

| Parameter | Value |
|---|---|
| Capacitance | 10 µF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 20 % |
| ESR (Equivalent Series Resistance) | 2.1 Ω |
| Packaging | Reel |
| RoHS | Compliant |
| Schedule B | 8532210050 |
| Type | Molded |
| Voltage Rating | 10 V |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Life (Hours) | 2000 Hours |
| Features | General Purpose |
| Height - Seated (Max) | 1.8 mm |
Stock: 5496
Distributors
pcbx
Unit Price$0.28811
Ext.Price$0.28811
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.28811 | $0.28811 |
| 10 | $0.12995 | $1.29950 |
| 50 | $0.12292 | $6.14600 |
| 100 | $0.11627 | $11.62700 |
| 500 | $0.09319 | $46.59500 |
| 1000 | $0.08635 | $86.35000 |
| 3000 | $0.07983 | $239.49000 |
| 5000 | $0.07380 | $369.00000 |
| 10000 | $0.06822 | $682.20000 |
